Signup/Login
If you want to receive notifications of upcoming IPOs, you need to simply sign up or sign in with social networks.
Signup/Login
Can you determine which companies are good and which ones - the trash?
Free Pro-version
IPO Filter
Monitor
IPO today
Upcoming IPO
Priced IPO
Solaredge Technologies, Inc. (SEDG)
The Marygold Companies (MGLD)
Blue Water Vaccines (BWV)
Meihua International Medical Technologies (MHUA)
Smart for Life (SMFL)
Vivakor (VIVK)
TC BioPharm Holdings (TCBP)
Direct Digital Holdings, Llc (DRCT)
Modiv (MDV)
Sky Technologies (SKYX)
Modular Medical (MODD)
HeartCore Enterprises (HTCR)
Arcellx, Inc. (ACLX)
Silver Spike Investment Corp. (SSIC)
Maris-Tech Ltd. (MTEK)
Yoshitsu Co., Ltd. (TKLF)
Tpg Inc. (TPG)
Hillstream BioPharma (HILS)
Hour Loop (HOUR)
Vigil Neuroscience, Inc. (VIGL)
Amylyx Pharmaceuticals, Inc. (AMLX)
Cincor Pharma, Inc. (CINC)
Apptech (APCX)
NexGel, Inc. (NXGL)
Immix Biopharma (IMMX)
Bionomics Limited (BNOX)
Genenta Science (GNTA)
Samsara Inc. (IOT)
Sidus Space (SIDU)
Fresh Vine Wine, Inc. (VINE)
Nu Holdings Ltd. (NU)
Hashicorp, Inc. (HCP)
NeuroSense Therapeutics Ltd. (NRSN)
Cingulate, Inc. (CING)
Chicago Atlantic Real Estate Finance, Inc. (REFT)
Chicago Atlantic Real Estate Finance, Inc. (REFI)
AeroClean Technologies (AERC)
Finwise Bancorp (FINW)
Kindercare Learning Companies, Inc. (KLC)
Snow Lake Resources (LITM)
Sweetgreen, Inc. (SG)
Usertesting, Inc. (USER)
Braze, Inc. (BRZE)
Sono Group N.v. (SEV)
Iris Energy Limited (IREN)
Mynaric Ag (MYNA)
Journey Medical Corporation? (DERM)
Tivic Health Systems (TIVC)
Blackboxstocks (BLBX)
Kidpik (PIK)
Vaxxinity, Inc. (VAXX)
Lulus Fashion Lounge Holdings, Inc. (LVLU)
Weave Communications, Inc. (WEAV)
Backblaze, Inc. (BLZE)
HeartBeam, Inc. (BEAT)
Rivian Automotive, Inc. (RIVN)
Ci&t Inc (CINT)
Expensify, Inc. (EXFY)
Society Pass (SOPA)
Third Coast Bancshares, Inc (TCBX)
Hertz Global Holdings (HTZ)
Mainz Biomed B.v. (MYNZ)
The Real Good Food Company, Inc. (RGF)
Cian Plc (CIAN)
Io Biotech, Inc. (IOBT)
Cadre Holdings, Inc. (CDRE)
Arhaus, Inc. (ARHS)
Evotec Se (EVO)
Nerdwallet, Inc. (NRDS)
Mdxhealth, Inc. (MDXH)
Allbirds, Inc. (BIRD)
Claros Mortgage Trust, Inc. (CMTG)
Lianbio (LIAN)
Biofrontera (BFRI)
Udemy, Inc. (UDMY)
Hireright Holdings Corporation (HRT)
Airsculpt Technologies, Inc. (AIRS)
Sonendo, Inc. (SONX)
Entrada Therapeutics, Inc. (TRDA)
Aura Biosciences, Inc. (AURA)
Fluence Energy, Inc. (FLNC)
Globalfoundries, Inc. (GFS)
Solo Brands, Inc. (DTC)
Marpai (MRAI)
Informatica Inc. (INFA)
Arteris, Inc. (AIP)
Rent The Runway, Inc. (RENT)
Augmedix (AUGX)
Aris Water Solutions, Inc. (ARIS)
Minerva Surgical, Inc (UTRS)
Xilio Therapeutics, Inc. (XLO)
Enfusion, Inc. (ENFN)
Portillos Inc. (PTLO)
The Vita Coco Company, Inc. (COCO)
P10, Inc. (PX)
Ventyx Biosciences, Inc. (VTYX)
Runway Growth Finance Corp (RWAY)
Context Therapeutics (CNTX)
Stronghold Digital Mining, Inc. (SDIG)
Cyngn (CYN)
More companies

IPO monitor

IPO(s) today

Expected Date

Issuer

Ticker

Exchange

Realized offer amount (Millions)

Price range

Priced

Last Price

Change

- - - - - - - - -
Upcoming IPO(s) -SPAC

Expected Date

Issuer

Ticker

Exchange

Lead Underwriter(s)

Expected offer amount (Millions)

Price range

Status

Entries Per Page
Displaying Page of

First Trade Date

Issuer

Ticker

Exchange

Sector

Realized offer amount (Millions)

Priced

Last Price

Change

3/18/2022 Solaredge Technologies, Inc. SEDG NASDAQ $590 $295.00 $327.2 +10.92%
3/10/2022 The Marygold Companies MGLD NYSE Industrials $3.4 $2.00 $1.96 -2%
2/18/2022 Blue Water Vaccines BWV NASDAQ Healthcare $19.8 $9.00 $49.9 +454.44%
2/16/2022 Meihua International Medical Technologies MHUA NASDAQ Healthcare $36 $10.00 $7.56 -24.4%
2/16/2022 Smart for Life SMFL NASDAQ Consumer Staples $14 $10.00 $1.05 -89.5%
2/14/2022 Vivakor VIVK NASDAQ Industrials $8 $5.00 $2.89 -42.2%
2/14/2022 TC BioPharm Holdings TCBP NASDAQ Healthcare $17.425 $4.25 $1.31 -69.18%
2/11/2022 Direct Digital Holdings, Llc DRCT NASDAQ Technology $15.4 $5.50 $2.13 -61.27%
2/11/2022 Modiv MDV NYSE Real Estate $0 $25.00 $17.59 -29.64%
2/11/2022 Sky Technologies SKYX NASDAQ Industrials $23.8 $14.00 $13.19 -5.82%
2/10/2022 Modular Medical MODD NASDAQ Healthcare $15 $6.00 $4.01 -33.17%
2/10/2022 HeartCore Enterprises HTCR NASDAQ Technology $15 $5.00 $3.02 -39.6%
2/4/2022 Arcellx, Inc. ACLX NASDAQ Healthcare $124.5 $15.00 $15.33 +2.2%
2/4/2022 Silver Spike Investment Corp. SSIC NASDAQ $85.4 $14.00 $13.29 -5.07%
2/2/2022 Maris-Tech Ltd. MTEK NASDAQ $13.02 $4.20 $1.98 -52.98%
1/18/2022 Yoshitsu Co., Ltd. TKLF NASDAQ Consumer Discretionary $24 $4.00 $2.56 -36.13%
1/13/2022 Tpg Inc. TPG NASDAQ Financials $1000.05 $29.50 $29.76 +0.88%
1/12/2022 Hillstream BioPharma HILS NASDAQ Healthcare $15.2 $4.00 $1.41 -64.75%
1/7/2022 Hour Loop HOUR NASDAQ Technology $6 $4.00 $3.65 -8.75%
1/7/2022 Vigil Neuroscience, Inc. VIGL NASDAQ Healthcare $98 $14.00 $7.31 -47.79%
1/7/2022 Amylyx Pharmaceuticals, Inc. AMLX NASDAQ Healthcare $190 $19.00 $20.33 +7%
1/7/2022 Cincor Pharma, Inc. CINC NASDAQ Healthcare $193.6 $16.00 $15.24 -4.75%
1/5/2022 Apptech APCX NASDAQ Technology $14.94 $4.15 $1.22 -70.72%
12/22/2021 NexGel, Inc. NXGL NASDAQ $14.343 $6.83 $1.97 -71.23%
12/16/2021 Immix Biopharma IMMX NASDAQ Healthcare $21 $5.00 $2.05 -59%
12/16/2021 Bionomics Limited BNOX NASDAQ Healthcare $20.007 $12.35 $8.8 -28.74%
12/15/2021 Genenta Science GNTA NASDAQ Healthcare $35.65 $11.50 $6.97 -39.39%
12/15/2021 Samsara Inc. IOT NYSE Technology $805 $23.00 $17.59 -23.52%
12/14/2021 Sidus Space SIDU NASDAQ Industrials $15 $5.00 $4.1 -18%
12/14/2021 Fresh Vine Wine, Inc. VINE NYSE Consumer Staples $22 $10.00 $3.19 -68.1%
12/9/2021 Nu Holdings Ltd. NU NYSE Financials $2602.8 $9.00 $7.91 -12.11%
12/9/2021 Hashicorp, Inc. HCP NYSE Technology $1224 $80.00 $50.71 -36.61%
12/9/2021 NeuroSense Therapeutics Ltd. NRSN NASDAQ $12 $6.00 $5.01 -16.5%
12/8/2021 Cingulate, Inc. CING NASDAQ Healthcare $25.2 $6.00 $1.85 -69.25%
12/8/2021 Chicago Atlantic Real Estate Finance, Inc. REFT NASDAQ $100 $16.00 N/A N/A
12/8/2021 Chicago Atlantic Real Estate Finance, Inc. REFI NASDAQ Financials $100.8 $16.00 $17.6 +10%
11/24/2021 AeroClean Technologies AERC NASDAQ Consumer Discretionary $25 $10.00 $3.77 -62.3%
11/19/2021 Finwise Bancorp FINW NASDAQ Financials $36.75 $10.50 $17.39 +65.62%
11/19/2021 Kindercare Learning Companies, Inc. KLC NYSE Consumer Discretionary $0 $0.00 N/A N/A
11/19/2021 Snow Lake Resources LITM NASDAQ Materials $24 $7.50 $8.12 +8.27%
11/18/2021 Sweetgreen, Inc. SG NYSE Consumer Discretionary $364 $28.00 $32.27 +15.23%
11/17/2021 Usertesting, Inc. USER NYSE Technology $140 $14.00 $9.53 -31.93%
11/17/2021 Braze, Inc. BRZE NASDAQ Technology $520 $65.00 $42.9 -34%
11/17/2021 Sono Group N.v. SEV NASDAQ Consumer Discretionary $150 $15.00 $5.85 -61%
11/17/2021 Iris Energy Limited IREN NASDAQ Technology $232.4 $28.00 $13.89 -50.39%
11/12/2021 Mynaric Ag MYNA NASDAQ Industrials $66 $16.50 $10.15 -38.48%
11/12/2021 Journey Medical Corporation? DERM NASDAQ Healthcare $35 $10.00 $4.51 -54.9%
11/11/2021 Tivic Health Systems TIVC NASDAQ Healthcare $15 $5.00 $1.58 -68.4%
11/11/2021 Blackboxstocks BLBX NASDAQ Technology $12 $5.00 $1.8 -64%
11/11/2021 Kidpik PIK NASDAQ Technology $17.85 $8.50 $4.89 -42.53%
11/11/2021 Vaxxinity, Inc. VAXX NASDAQ Healthcare $78 $13.00 $4.42 -66%
11/11/2021 Lulus Fashion Lounge Holdings, Inc. LVLU NASDAQ Technology $92.8 $16.00 $5.47 -65.81%
11/11/2021 Weave Communications, Inc. WEAV NYSE Technology $120 $24.00 $5.95 -75.21%
11/11/2021 Backblaze, Inc. BLZE NASDAQ Technology $100.8 $16.00 $10.74 -32.91%
11/11/2021 HeartBeam, Inc. BEAT NASDAQ $16.8 $6.00 $1.95 -67.5%
11/10/2021 Rivian Automotive, Inc. RIVN NASDAQ Consumer Discretionary $11934 $78.00 $45.85 -41.22%
11/10/2021 Ci&t Inc CINT NYSE Technology $195 $15.00 $17.68 +17.87%
11/10/2021 Expensify, Inc. EXFY NASDAQ Technology $261.9 $27.00 $19.65 -27.22%
11/9/2021 Society Pass SOPA NASDAQ Technology $26.1 $9.00 $3.56 -60.44%
11/9/2021 Third Coast Bancshares, Inc TCBX NASDAQ Financials $87.5 $25.00 $22.57 -9.72%
11/9/2021 Hertz Global Holdings HTZ NASDAQ Industrials $1290.5 $29.00 $22.45 -22.59%
11/5/2021 Mainz Biomed B.v. MYNZ NASDAQ Healthcare $10 $5.00 $15.62 +212.4%
11/5/2021 The Real Good Food Company, Inc. RGF NASDAQ Consumer Staples $63.96 $12.00 $7.93 -33.92%
11/5/2021 Cian Plc CIAN NYSE Real Estate $291.2 $16.00 $3.32 -79.25%
11/5/2021 Io Biotech, Inc. IOBT NASDAQ Healthcare $100.1 $14.00 $5.12 -63.43%
11/4/2021 Cadre Holdings, Inc. CDRE NYSE Industrials $78 $13.00 $25.07 +92.85%
11/4/2021 Arhaus, Inc. ARHS NASDAQ Consumer Discretionary $167.7 $13.00 $7.58 -41.69%
11/4/2021 Evotec Se EVO NASDAQ Healthcare $435 $21.75 $15.1 -30.57%
11/4/2021 Nerdwallet, Inc. NRDS NASDAQ Financials $131.4 $18.00 $12.79 -28.94%
11/4/2021 Mdxhealth, Inc. MDXH NASDAQ Healthcare $45.6 $12.00 $7.31 -39.08%
11/3/2021 Allbirds, Inc. BIRD NASDAQ Consumer Discretionary $303 $15.00 $6.14 -59.07%
11/3/2021 Claros Mortgage Trust, Inc. CMTG NYSE Financials $102.575 $18.65 $17.55 -5.9%
11/2/2021 Lianbio LIAN NASDAQ Healthcare $324.8 $16.00 $2.86 -82.16%
10/29/2021 Biofrontera BFRI NASDAQ Healthcare $18 $5.00 $3.03 -39.4%
10/29/2021 Udemy, Inc. UDMY NASDAQ Technology $420.5 $29.00 $12.53 -56.79%
10/29/2021 Hireright Holdings Corporation HRT NYSE Industrials $421.8 $19.00 $15.51 -18.37%
10/29/2021 Airsculpt Technologies, Inc. AIRS NASDAQ Healthcare $77 $11.00 $13.12 +19.27%
10/29/2021 Sonendo, Inc. SONX NYSE Healthcare $93.6 $12.00 $5.46 -54.5%
10/29/2021 Entrada Therapeutics, Inc. TRDA NASDAQ Healthcare $181.5 $20.00 $9.67 -51.68%
10/29/2021 Aura Biosciences, Inc. AURA NASDAQ Healthcare $75.6 $14.00 $20.6 +47.14%
10/28/2021 Fluence Energy, Inc. FLNC NASDAQ Industrials $868 $28.00 $13.57 -51.54%
10/28/2021 Globalfoundries, Inc. GFS NASDAQ Technology $2585 $47.00 $71.64 +52.43%
10/28/2021 Solo Brands, Inc. DTC NYSE Industrials $219.3 $17.00 $9.47 -44.29%
10/27/2021 Marpai MRAI NASDAQ Healthcare $25.2 $4.00 $2.07 -48.25%
10/27/2021 Informatica Inc. INFA NYSE Technology $841 $29.00 $18.95 -34.66%
10/27/2021 Arteris, Inc. AIP NASDAQ Technology $70 $14.00 $13.34 -4.75%
10/27/2021 Rent The Runway, Inc. RENT NASDAQ Technology $357 $21.00 $6.47 -69.19%
10/26/2021 Augmedix AUGX NASDAQ Technology $40 $4.00 $2.8 -30%
10/22/2021 Aris Water Solutions, Inc. ARIS NYSE Energy $230.1 $13.00 $18.43 +41.73%
10/22/2021 Minerva Surgical, Inc UTRS NASDAQ Healthcare $75 $12.00 $4.8 -60%
10/22/2021 Xilio Therapeutics, Inc. XLO NASDAQ Healthcare $117.6 $16.00 $7.39 -53.84%
10/21/2021 Enfusion, Inc. ENFN NYSE Technology $318.75 $17.00 $15 -11.76%
10/21/2021 Portillos Inc. PTLO NASDAQ Consumer Discretionary $406 $20.00 $24.26 +21.3%
10/21/2021 The Vita Coco Company, Inc. COCO NASDAQ Consumer Staples $172.5 $15.00 $8.94 -40.4%
10/21/2021 P10, Inc. PX NYSE Financials $240 $12.00 $12.27 +2.25%
10/21/2021 Ventyx Biosciences, Inc. VTYX NASDAQ Healthcare $152 $16.00 $11.19 -30.06%
10/21/2021 Runway Growth Finance Corp RWAY NASDAQ $100.01 $14.60 $14.24 -2.47%
10/20/2021 Context Therapeutics CNTX NASDAQ Healthcare $25 $5.00 $2.25 -55%
10/20/2021 Stronghold Digital Mining, Inc. SDIG NASDAQ Technology $127.3 $19.00 $9.48 -50.11%
10/20/2021 Cyngn CYN NASDAQ Technology $26.25 $7.50 $1.51 -79.87%
Entries Per Page
Displaying Page of

First Trade Date

Issuer

Ticker

Exchange

Realized offer amount (Millions)

Priced

Last Price

Change

3/24/2022 RF Acquisition RFACU NASDAQ $100 $10.00 $10.38 +3.8%
3/17/2022 Goldenstone Acquisition GDSTU NASDAQ $50 $10.00 $10.01 +0.1%
3/11/2022 Nubia Brand International Corp. NUBIU NASDAQ $110 $10.00 $10.4 +4%
3/10/2022 Patria Latin American Opportunity Acquisition PLAOU NASDAQ $200 $10.00 $10.65 +6.5%
3/9/2022 Lakeshore Acquisition II Corp. LBBBU NASDAQ $60 $10.00 $10.57 +5.7%
3/2/2022 Kensington Capital Acquisition KCAC.U NYSE $200 $10.00 $10 0
3/2/2022 SHUAA Partners Acquisition I SHUAU NASDAQ $100 $10.00 $10.45 +4.5%
3/2/2022 Sound Point Acquisition Corp I, Ltd. SPCMU NASDAQ $225 $10.00 $10.61 +6.1%
3/1/2022 Valuence Merger Corp. VMCAU NASDAQ $200 $10.00 $10.63 +6.3%
2/25/2022 FG Merger Corp. FGMCU NASDAQ $70 $10.00 $10.05 +0.5%
2/25/2022 GSR II Meteora Acquisition GSRM.U NASDAQ $275 $10.00 $10.05 +0.5%
2/25/2022 GSR II Meteora Acquisition Corp. (ex-GLA II Meteora Acq.) GSRMU NASDAQ $275 $10.00 $10.1 +1%
2/24/2022 Clean Earth Acquisitions CLINU NASDAQ $200 $10.00 $10.02 +0.2%
2/18/2022 PowerUp Acquisition PWUPU NASDAQ $250 $10.00 $10.4 +4%
2/16/2022 Future Tech II Acquisition FTIIU NASDAQ $100 $10.00 $10.02 +0.2%
2/16/2022 AXIOS Sustainable Growth Acquisition Corp. AXACU NYSE $150 $10.00 $10.19 +1.9%
2/16/2022 AXIOS Sustainable Growth Acquisition Corp. AXAC.U NYSE $150 $10.00 $10.19 +1.9%
2/15/2022 Genesis Unicorn Capital GENQU NASDAQ $75 $10.00 $10 0
2/15/2022 A SPAC I Acquisition Corp. ASCAU NASDAQ $60 $10.00 $10.12 +1.2%
2/11/2022 Hnr Acquisition HNRAU NYSE $75 $10.00 $10.03 +0.25%
2/11/2022 Jaguar Global Growth I JGGCU NASDAQ $200 $10.00 $10.06 +0.55%
2/11/2022 Signal Hill Acquisition SGHLU NASDAQ $100 $10.00 $10.42 +4.2%
2/11/2022 Relativity Acquisition RACYU NASDAQ $125 $10.00 $13.52 +35.2%
2/11/2022 HNR Acquisition Corp. HNRA.U NYSE - American $75 $10.00 $10.03 +0.25%
2/9/2022 byNordic Acquisition BYNOU NASDAQ $150 $10.00 $9.95 -0.5%
2/9/2022 Counter Press Acquisition CPAQU NASDAQ $75 $10.00 $10.09 +0.9%
2/9/2022 Evergreen Corp EVGRU NASDAQ $100 $10.00 $10.04 +0.4%
2/8/2022 LIV Capital Acquisition II LIVBU NASDAQ $100 $10.00 $10.34 +3.4%
2/7/2022 Aurora Technology Acquisition ATAKU NASDAQ $200 $10.00 $10.04 +0.4%
2/4/2022 Kimbell Tiger Acquisition TGR.U NYSE $200 $10.00 $10.24 +2.4%
2/3/2022 Murphy Canyon Acquisition MURFU NASDAQ $115 $10.00 $10.5 +5%
2/1/2022 Alset Capital Acquisition ACAXU NASDAQ $75 $10.00 $9.95 -0.5%
1/31/2022 Blue World Acquisition BWAQU NASDAQ $80 $10.00 $10.04 +0.35%
1/18/2022 Technology & Telecommunication Acquisition Corp. TETEU NASDAQ $100 $10.00 $10.58 +5.8%
1/14/2022 Papaya Growth Opportunity I PPYAU NASDAQ $250 $10.00 $10.33 +3.3%
1/14/2022 Atlantic Coastal Acquisition II ACABU NASDAQ $261 $10.00 $9.96 -0.4%
1/13/2022 Andretti Acquisition WNNR.U NYSE $200 $10.00 $10.14 +1.4%
1/13/2022 Consilium Acquisition I CSLMU NASDAQ $165 $10.00 $9.99 -0.1%
1/12/2022 Industrial Tech Acquisitions II ITAQU NASDAQ $150 $10.00 $10.03 +0.3%
1/12/2022 Western Acquisition Ventures WAVSU NASDAQ $100 $10.00 $10.24 +2.4%
1/12/2022 10X Capital Venture Acquisition III VCXB.U NYSE $261 $10.00 $10.16 +1.6%
1/12/2022 Gores Holdings IX GHIXU NASDAQ $525 $10.00 $9.96 -0.4%
1/11/2022 Broad Capital Acquisition BRACU NASDAQ $100 $10.00 $10.02 +0.2%
1/7/2022 C5 Acquisition CXAC.U NYSE $250 $10.00 $10.09 +0.9%
1/7/2022 Viscogliosi Brothers Acquisition VBOCU NASDAQ $75 $10.00 $10.38 +3.8%
1/6/2022 Screaming Eagle Acquisition SCRMU NASDAQ $750 $10.00 $10.29 +2.9%
1/5/2022 Cartica Acquisition CITEU NASDAQ $200 $10.00 $10.06 +0.6%
12/30/2021 Aetherium Acquisition Corp. GMFIU NASDAQ $100 $10.00 $9.98 -0.2%
12/28/2021 Welsbach Technology Metals Acquisition WTMAU NASDAQ $75 $10.00 $10.6 +6%
12/27/2021 Arogo Capital Acquisition AOGOU NASDAQ $90 $10.00 $10.07 +0.7%
12/22/2021 Gardiner Healthcare Acquisitions GDNRU NASDAQ $75 $10.00 $10.07 +0.7%
12/22/2021 Gardiner Healthcare Acquisition Corp. GRDNU NASDAQ $75 $10.00 N/A N/A
12/21/2021 Larkspur Health Acquisition LSPRU NASDAQ $75 $10.00 $20.8 +108%
12/21/2021 Sagaliam Acquisition SAGAU NASDAQ $100 $10.00 $11.22 +12.2%
12/20/2021 NorthView Acquisition NVACU NASDAQ $165 $10.00 $10.06 +0.6%
12/17/2021 Revelstone Capital Acquisition RCACU NASDAQ $150 $10.00 $10.34 +3.4%
12/17/2021 AP Acquisition APCAU NYSE $150 $10.00 $10.14 +1.4%
12/17/2021 AP Acquisition Corp. APCA.U NYSE $150 $10.00 $10.14 +1.4%
12/16/2021 Spree Acquisition SHAPU NYSE $175 $10.00 $10.13 +1.3%
12/16/2021 FTAC Emerald Acquisition Corp. EMLDU NASDAQ $220 $10.00 $9.91 -0.9%
12/16/2021 CF Acquisition Corp. VII CFFSU NASDAQ $175 $10.00 $10.01 +0.1%
12/16/2021 Spree Acquisition Corp. I Ltd. SHAP.U NYSE $175 $10.00 $10.12 +1.24%
12/16/2021 Ault Disruptive Technologies ADRTU NYSE $100 $10.00 $10.03 +0.3%
12/16/2021 Ault Disruptive Technologies Corp. ADRT.U NYSE - American $100 $10.00 $10.03 +0.3%
12/15/2021 Swiftmerge Acquisition IVCPU NASDAQ $200 $10.00 $9.83 -1.7%
12/15/2021 Investcorp Europe Acquisition I IVCBU NASDAQ $300 $10.00 $10.06 +0.6%
12/15/2021 Pearl Holdings Acquisition PRLHU NASDAQ $175 $10.00 $10.43 +4.3%
12/15/2021 Ahren Acquisition AHRNU NASDAQ $275 $10.00 $10.03 +0.3%
12/15/2021 Battery Future Acquisition BFAC.U NYSE $300 $10.00 $10 0
12/15/2021 EVe Mobility Acquisition EVE.U NYSE $220 $10.00 $10.03 +0.3%
12/14/2021 Kairous Acquisition Corp. KACLU NASDAQ $75 $10.00 $10.05 +0.5%
12/13/2021 BurTech Acquisition BRKHU NASDAQ $250 $10.00 $9.99 -0.1%
12/13/2021 Alpha Star Acquisition Corp. ALSAU NASDAQ $100 $10.00 $10.14 +1.4%
12/10/2021 Trajectory Alpha Acquisition TCOA.U NYSE $150 $10.00 $9.95 -0.5%
12/10/2021 Power & Digital Infrastructure Acquisition II XPDBU NASDAQ $250 $10.00 $10.4 +4%
12/10/2021 Healthcare AI Acquisition HAIAU NASDAQ $200 $10.00 $9.97 -0.3%
12/10/2021 Athena Technology Acquisition II ATEK.U NYSE $250 $10.00 $9.9 -1%
12/10/2021 Forbion European Acquisition FRBNU NASDAQ $110 $10.00 $10 0
12/10/2021 Southport Acquisition PORT.U NYSE $200 $10.00 $10.04 +0.4%
12/10/2021 Financial Strategies Acquisition FXCOU NASDAQ $87 $10.00 $10.28 +2.8%
12/10/2021 The Growth For Good Acquisition GFGDU NASDAQ $220 $10.00 $9.95 -0.5%
12/9/2021 Target Global Acquisition I TGAAU NASDAQ $200 $10.00 $10.63 +6.3%
12/9/2021 Jackson Acquisition RJAC.U NYSE $200 $10.00 $9.97 -0.35%
12/9/2021 Integrated Wellness Acquisition WEL.U NYSE $100 $10.00 $10.23 +2.3%
12/9/2021 Genesis Growth Tech Acquisition GGAAU NASDAQ $220 $10.00 $9.98 -0.2%
12/9/2021 Inception Growth Acquisition IGTAU NASDAQ $90 $10.00 $10.03 +0.3%
12/9/2021 Emerging Markets Horizon Corp. HORIU NASDAQ $250 $10.00 $10.04 +0.4%
12/9/2021 INCEPTION GROWTH ACQUISITION LTD. IGTA.U NASDAQ $90 $10.00 $10.01 +0.1%
12/9/2021 Sculptor Acquisition Corp I SCUA.U NYSE $200 $10.00 $10.08 +0.8%
12/7/2021 Jupiter Wellness Acquisition JWACU NASDAQ $120 $10.00 $10.04 +0.4%
12/7/2021 Motive Capital II MTVC.U NYSE $300 $10.00 $10.09 +0.9%
12/7/2021 Globalink Investment GLLIU NASDAQ $100 $10.00 $10.15 +1.5%
12/7/2021 APx Acquisition I APXIU NASDAQ $150 $10.00 $10.01 +0.1%
12/7/2021 CRYPTO 1 ACQUISITION CORP. DAOOU NASDAQ $200 $10.00 $10.05 +0.5%
12/3/2021 Blue Ocean Acquisition BOCNU NASDAQ $165 $10.00 $9.92 -0.8%
12/3/2021 ST Energy Transition I STET.U NYSE $250 $10.00 $10.09 +0.9%
12/3/2021 Bullpen Parlay Acquisition BPACU NASDAQ $200 $10.00 $9.98 -0.2%
12/3/2021 BIOPLUS ACQUISITION CORP. BIOS NASDAQ $200 $10.00 $9.89 -1.1%
12/3/2021 BioPlus Acquisition BIOSU NASDAQ $200 $10.00 $9.96 -0.45%
12/2/2021 Games & Esports Experience Acquisition GEEXU NASDAQ $175 $10.00 $10.08 +0.8%
Entries Per Page
Displaying Page of