Your professional financial and investment assistant
Expected Date |
Issuer |
Ticker |
Exchange |
Realized offer amount (Millions) |
Price range |
Priced |
Last Price |
Change |
---|---|---|---|---|---|---|---|---|
1/20/2021 | Legato Merger | LEGOU | NASDAQ | 205 | $10.00-$10.00 | $10.00 | - | - |
1/20/2021 | Foxwayne Enterprises Acquisition | FOXWU | NASDAQ | 50 | $10.00-$10.00 | $10.00 | - | - |
1/20/2021 | Gores Metropoulos II | GMIIU | NASDAQ | 400 | $10.00-$10.00 | $10.00 | - | - |
1/20/2021 | Tzp Strategies Acquisition | TZPSU | NASDAQ | 250 | $10.00-$10.00 | $10.00 | - | - |
1/20/2021 | Queen's Gambit Growth Capital | GMBTU | NASDAQ | 300 | $10.00-$10.00 | $10.00 | - | - |
Expected Date |
Issuer |
Ticker |
Exchange |
Lead Underwriter(s) |
Expected offer amount (Millions) |
Price range |
Status |
---|---|---|---|---|---|---|---|
1/18/2021 | Roblox Corporation | RBLX | NYSE | Direct Listing | $1000 | $0.00-$0.00 | Week of |
1/21/2021 | Dream Finders Homes, Inc. | DFH | NASDAQ | BofA Securities/ RBC Capital/ BTIG | $129.6 | $12.00-$15.00 | Upcoming |
1/21/2021 | Myt Netherlands | MYTE | NYSE | Morgan Stanley/ J.P. Morgan | $150 | $16.00-$18.00 | Upcoming |
1/21/2021 | Primavera Capital Acquisition | PV.U | NYSE | Credit Suisse/ Citigroup | $300 | $10.00-$10.00 | Upcoming |
1/22/2021 | Growth Capital Acquisition | GCACU | NASDAQ | Maxim Group LLC | $150 | $10.00-$10.00 | Upcoming |
1/22/2021 | Virtuoso Acquisition | VOSOU | NASDAQ | BTIG/ Moelis & Company | $180 | $10.00-$10.00 | Upcoming |
1/22/2021 | Patria Investments Limited | PAX | NASDAQ | JP Morgan/ BofA Securities/ Credit Suisse/ Goldman Sachs | $399.75 | $14.00-$16.00 | Upcoming |
1/22/2021 | Rlx Technology, Inc. | RLX | NYSE | Citigroup | $1048.5 | $8.00-$10.00 | Upcoming |
1/22/2021 | European Sustainable Growth Acquisition | EUSGU | NASDAQ | EarlyBirdCapital/ ABN Amro | $125 | $10.00-$10.00 | Upcoming |
1/25/2021 | Zim Integrated Shipping Services | ZIM | NYSE | Citi/Goldman Sachs/Barclays/Jefferies/Clarksons Platou Securities | $100 | $16.00-$19.00 | Week of |
1/26/2021 | Agrify | AGFY | NASDAQ | Maxim Group/ Roth Capital Partners | $25 | $8.00-$10.00 | Upcoming |
1/27/2021 | Shoals Technology Group, Inc. | SHLS | NASDAQ | Goldman Sachs/ JP Morgan/ Guggenheim Securities/ UBS Investment Bank/ Morgan Stanley/ Barclays/ Credit Suisse | $1000 | $19.00-$21.00 | Upcoming |
1/28/2021 | Qualtrics International Inc. | XM | NASDAQ | Morgan Stanley/ JP Morgan/ BofA Securities/ Barclays/ Deutsche Bank Securities/ Goldman Sachs/ HSBC/ Citigroup/ BMO Capital Markets/ Truist Securities/ Canaccord Genuity/ Evercore ISI/ JMP Securities/ Oppenheimer & Co/ Piper Sandler/ Raymond James/ William Blair | $1180.8 | $22.00-$26.00 | Upcoming |
1/28/2021 | Vinci Partners Investments Ltd. | VINP | NASDAQ | JP Morgan/ Goldman Sachs/ BTG Pactual | $222.4 | $16.00-$18.00 | Upcoming |
1/28/2021 | Ortho Clinical Diagnostics Holdings Plc | OCDX | NASDAQ | JP Morgan/ BofA Securities/ Goldman Sachs/ Barclays/ Morgan Stanley/ Citigroup/ Credit Suisse/ UBS Investment Bank/ Evercore ISI/ Piper Sandler | $1505 | $20.00-$23.00 | Upcoming |
Expected Date |
Issuer |
Ticker |
Exchange |
Sector |
Realized offer amount (Millions) |
Priced |
Last Price |
Change |
---|---|---|---|---|---|---|---|---|
1/12/2021 | Kuke Music Holding Limited | KUKE | NYSE | Technology | $50 | $10.00 | $9.5 | -5% |
1/15/2021 | Playtika Holding Corp. | PLTK | NASDAQ | Technology | $1876.5 | $27.00 | $32.04 | +18.67% |
1/15/2021 | Driven Brands Holdings Inc. | DRVN | NASDAQ | Consumer Discretionary | $699.6 | $22.00 | $29.48 | +34% |
1/14/2021 | Petco Health And Wellness Company, Inc. | WOOF | NASDAQ | Consumer Discretionary | $864 | $18.00 | $26 | +44.44% |
1/14/2021 | Poshmark, Inc | POSH | NASDAQ | Technology | $277.2 | $42.00 | $76.12 | +81.24% |
1/13/2021 | Affirm Holdings, Inc. | AFRM | NASDAQ | Financials | $1205.4 | $49.00 | $106.45 | +117.24% |
1/13/2021 | Motorsport Gaming US Llc | MSGM | NASDAQ | Technology | $60 | $20.00 | $29.21 | +46.05% |
1/12/2021 | Qilian International Holding Group | QLI | NYSE | Materials | $25 | $5.00 | $8.45 | +69% |
1/8/2021 | Cullinan Oncology, Llc | CGEM | NASDAQ | Healthcare | $249.9 | $21.00 | $37.44 | +78.29% |
1/8/2021 | Gracell Biotechnologies Inc. | GRCL | NASDAQ | Healthcare | $209 | $19.00 | $22.99 | +21% |
12/29/2020 | Medirom Healthcare Technologies | MRM | NASDAQ | Consumer Discretionary | $12 | $15.00 | $15.39 | +2.57% |
12/23/2020 | Glucose Biosensor Systems Greater China | GBSG | NASDAQ | Healthcare | $22.1 | $17.00 | N/A | N/A |
12/23/2020 | GBS | GBS | NASDAQ | Healthcare | $22.1 | $17.00 | $7.69 | -54.76% |
12/18/2020 | 908 Devices Inc. | MASS | NASDAQ | Healthcare | $130 | $20.00 | $65.41 | +227.05% |
12/17/2020 | Virios Therapeutics | VIRI | NASDAQ | Healthcare | $30 | $10.00 | $7.75 | -22.55% |
12/17/2020 | Midwest Holding | MDWT | NASDAQ | Financials | $70 | $70.00 | $56.4 | -19.44% |
12/16/2020 | Scopus BioPharma | SCPS | NASDAQ | Healthcare | $2.75 | $5.50 | $13.41 | +143.82% |
12/16/2020 | Upstart Holdings, Inc. | UPST | NASDAQ | Financials | $240 | $20.00 | $55.19 | +175.95% |
12/16/2020 | BioAtla, Inc.. | BCAB | NASDAQ | Healthcare | $189 | $18.00 | $45.33 | +151.83% |
12/16/2020 | Contextlogic Inc. | WISH | NASDAQ | Technology | $1104 | $24.00 | $25.79 | +7.44% |
12/15/2020 | Wunong Net Technology | WNW | NASDAQ | Technology | $30 | $5.00 | $22.62 | +352.3% |
12/15/2020 | Oriental Culture Holding LTD. | OCG | NASDAQ | Technology | $20.4 | $4.00 | $4.95 | +23.75% |
12/11/2020 | NuZee | NUZE | NASDAQ | Consumer Staples | $0 | $0.00 | $9.34 | +INF% |
12/11/2020 | 4d Molecular Therapeutics, Inc. | FDMT | NASDAQ | Healthcare | $193.2 | $23.00 | $47.22 | +105.3% |
12/11/2020 | Certara, Inc. | CERT | NASDAQ | Technology | $668.15 | $23.00 | $36.49 | +58.65% |
12/11/2020 | Nanobiotix S.a. | NBTX | NASDAQ | Healthcare | $98.55 | $13.50 | $19.52 | +44.56% |
12/11/2020 | Abcellera Biologics, Inc. | ABCL | NASDAQ | Healthcare | $484 | $20.00 | $48.2 | +140.98% |
12/11/2020 | Vivos Therapeutics, Inc | VVOS | NASDAQ | Healthcare | $19.98 | $6.00 | $6.7 | +11.67% |
12/10/2020 | Hydrofarm Holdings Group, Inc. | HYFM | NASDAQ | Industrials | $174 | $20.00 | $71.87 | +259.35% |
12/10/2020 | Airbnb, Inc. | ABNB | NASDAQ | Technology | $3508.8 | $68.00 | $161.92 | +138.11% |
12/9/2020 | Doordash, Inc. | DASH | NYSE | Technology | $3366 | $102.00 | $189.64 | +85.92% |
12/9/2020 | Pubmatic, Inc. | PUBM | NASDAQ | Technology | $118 | $20.00 | $34.47 | +72.35% |
12/9/2020 | C3.ai, Inc. | AI | NYSE | Technology | $651 | $42.00 | $131.38 | +212.81% |
12/4/2020 | 17 Education & Technology Group Inc. | YQ | NASDAQ | Consumer Discretionary | $287.7 | $10.50 | N/A | N/A |
12/4/2020 | Silverback Therapeutics, Inc. | SBTX | NASDAQ | Healthcare | $241.5 | $21.00 | $45.82 | +118.19% |
12/4/2020 | Seer, Inc. | SEER | NASDAQ | Healthcare | $174.8 | $19.00 | $84.01 | +342.16% |
12/4/2020 | Sigilon Therapeutics, Inc. | SGTX | NASDAQ | Healthcare | $126 | $18.00 | $34.48 | +91.53% |
12/3/2020 | Ondas Holdings | ONDS | NYSE | Communications | $30 | $6.00 | $13.37 | +122.83% |
12/3/2020 | Kinnate Biopharma Inc. | KNTE | NASDAQ | Healthcare | $240 | $20.00 | $37.5 | +87.5% |
12/3/2020 | Docebo | DCBO | NASDAQ | Technology | $144 | $48.00 | $56.48 | +17.66% |
12/1/2020 | AMMO | POWW | NASDAQ | Consumer Discretionary | $18.06 | $2.10 | $6.47 | +207.86% |
11/25/2020 | Lixte Biotechnology Holdings | LIXT | NASDAQ | Healthcare | $5.7 | $4.75 | $3.35 | -29.58% |
11/24/2020 | HF Enterprises | HFEN | NASDAQ | Financials | $15.4 | $7.00 | $6.35 | -9.29% |
11/24/2020 | Vision Marine Technologies | VMAR | NASDAQ | Industrials | $24 | $10.00 | $14.79 | +47.9% |
11/24/2020 | Ozon Holdings Plc | OZON | NASDAQ | Technology | $990 | $30.00 | $54.15 | +80.48% |
11/20/2020 | Sotera Health Company | SHC | NASDAQ | Healthcare | $1071.8 | $23.00 | $26.21 | +13.96% |
11/20/2020 | Maravai LifeSciences Holdings, Inc. | MRVI | NASDAQ | Healthcare | $1620 | $27.00 | $30.1 | +11.48% |
11/19/2020 | Telos Corporation | TLS | NASDAQ | Technology | $253.3 | $17.00 | $40.14 | +136.09% |
11/19/2020 | NeoGames S.A | NGMS | NASDAQ | Consumer Discretionary | $81.6 | $17.00 | $29.42 | +73.06% |
11/19/2020 | Olema Pharmaceuticals, Inc. | OLMA | NASDAQ | Healthcare | $209 | $19.00 | $41.44 | +118.11% |
11/19/2020 | Yatsen Holding Limited | YSG | NYSE | Consumer Staples | $616.875 | $10.50 | $19.33 | +84.1% |
10/30/2020 | Lufax Holding Ltd | LU | NYSE | Technology | $2362.5 | $13.50 | $14.04 | +4% |
10/30/2020 | Atea Pharmaceuticals, Inc. | AVIR | NASDAQ | Healthcare | $300 | $24.00 | $57.78 | +140.75% |
10/30/2020 | SQZ Biotechnologies Company | SQZ | NYSE | Healthcare | $70.4 | $16.00 | $24.98 | +56.09% |
10/29/2020 | Allegro MicroSystems, Inc. | ALGM | NASDAQ | Technology | $350 | $14.00 | $32.77 | +134.07% |
10/29/2020 | Galecto, Inc. | GLTO | NASDAQ | Healthcare | $85.5 | $15.00 | $12.29 | -18.07% |
10/29/2020 | Leslie's Inc | LESL | NASDAQ | Consumer Discretionary | $680 | $17.00 | $28.05 | +65% |
10/28/2020 | Gatos Silver, Inc. | GATO | NYSE | Materials | $149.8 | $7.00 | $13.67 | +95.29% |
10/28/2020 | Biodesix, Inc. | BDSX | NASDAQ | Healthcare | $72 | $18.00 | $30.99 | +72.17% |
10/28/2020 | MediaAlpha, Inc. | MAX | NYSE | Technology | $176.7 | $19.00 | $40.15 | +111.32% |
10/28/2020 | Root, Inc. | ROOT | NASDAQ | Financials | $723.6 | $27.00 | $17.86 | -33.87% |
10/28/2020 | Absolute Software | ABST | NASDAQ | Technology | $60.5 | $11.00 | $13.63 | +23.86% |
10/28/2020 | EQT Corporation | EQT | Blank company | $310 | $15.50 | $16.18 | +4.39% | |
10/23/2020 | Foghorn Therapeutics Inc. | FHTX | NASDAQ | Healthcare | $120 | $16.00 | $19.55 | +22.16% |
10/22/2020 | McAfee Corp. | MCFE | NASDAQ | Technology | $740 | $20.00 | $18.81 | -5.95% |
10/22/2020 | Guild Holdings Company | GHLD | NYSE | Financials | $97.5 | $15.00 | $17.01 | +13.4% |
10/22/2020 | Abcam plc | ABCM | NASDAQ | Healthcare | $156.625 | $17.50 | $23.38 | +33.6% |
10/21/2020 | Datto Holding Corp. | MSP | NYSE | Technology | $594 | $27.00 | $26.74 | -0.98% |
10/21/2020 | MingZhu Logistics Holdings | YGMZ | NASDAQ | Industrials | $12 | $4.00 | $13.35 | +233.75% |
10/16/2020 | Opthea Limited | OPT | NASDAQ | Healthcare | $128.25 | $13.50 | $12.38 | -8.33% |
10/16/2020 | Eargo, Inc. | EAR | NASDAQ | Healthcare | $140.4 | $18.00 | $55.87 | +210.39% |
10/16/2020 | Aligos Therapeutics, Inc | ALGS | NASDAQ | Healthcare | $0 | $0.00 | $34.94 | +INF% |
10/16/2020 | Praxis Precision Medicines, Inc. | PRAX | NASDAQ | Healthcare | $190 | $19.00 | $56.01 | +194.79% |
10/16/2020 | Tarsus Pharmaceuticals, Inc. | TARS | NASDAQ | Healthcare | $88 | $16.00 | $40.57 | +153.56% |
10/15/2020 | Array Technologies, Inc. | ARRY | NASDAQ | Industrials | $1045 | $22.00 | $48.4 | +120% |
10/15/2020 | MINISO Group Holding Limited | MNSO | NYSE | Consumer Discretionary | $608 | $20.00 | $32.03 | +60.15% |
10/14/2020 | Codiak BioSciences, Inc. | CDAK | NASDAQ | Healthcare | $77 | $14.00 | $27.34 | +95.29% |
10/9/2020 | Intrusion Securties Inc. | INTZ | NASDAQ | Technology | $24.8 | $8.00 | $24.54 | +206.75% |
10/9/2020 | iHuman Inc. | IH | NYSE | Technology | $132.0156 | $12.00 | $19.48 | +62.33% |
10/9/2020 | Shattuck Labs, Inc. | STTK | NASDAQ | Healthcare | $202.3 | $17.00 | $48.85 | +187.35% |
10/9/2020 | Kronos Bio, Inc. | KRON | NASDAQ | Healthcare | $250.8 | $19.00 | $30.95 | +62.89% |
10/9/2020 | Spruce Biosciences, Inc. | SPRB | NASDAQ | Healthcare | $90 | $15.00 | $21.61 | +44.07% |
10/8/2020 | Aziyo Biologics, Inc. | AZYO | NASDAQ | Healthcare | $49.3 | $17.00 | $15.59 | -8.29% |
10/8/2020 | fuboTV Inc. | FUBO | NASDAQ | Technology | $183 | $10.00 | $30.11 | +201.1% |
10/7/2020 | Presidio Property Trust | SQFT | NASDAQ | Real Estate | $2.5 | $5.00 | $3.95 | -21% |
10/2/2020 | Academy Sports and Outdoors, Inc. | ASO | NASDAQ | Consumer Discretionary | $203.125 | $13.00 | $22.01 | +69.31% |
10/2/2020 | Immunome Inc. | IMNM | NASDAQ | Healthcare | $39 | $12.00 | $15.02 | +25.17% |
10/2/2020 | C4 Therapeutics, Inc. | CCCC | NASDAQ | Healthcare | $182.4 | $19.00 | $37.49 | +97.32% |
10/2/2020 | Oncorus, Inc | ONCR | NASDAQ | Healthcare | $87 | $15.00 | $27.45 | +82.97% |
10/1/2020 | Pulmonx Corporation | LUNG | NASDAQ | Healthcare | $190 | $19.00 | $62.43 | +228.58% |
10/1/2020 | Mission Produce, Inc. | AVO | NASDAQ | Consumer Staples | $96 | $12.00 | $16.23 | +35.25% |
10/1/2020 | Lixiang Education Holding Co., Ltd. | LXEH | NASDAQ | Consumer Discretionary | $30.525 | $9.25 | $8.36 | -9.62% |
9/30/2020 | Palantir Technologies Inc. | PLTR | NYSE | Technology | $1863.975 | $7.25 | $26.31 | +262.83% |
9/30/2020 | Boqii Holding Limited | BQ | NYSE | Technology | $70 | $10.00 | $8.91 | -10.9% |
9/30/2020 | Yalla Group Limited | YALA | NYSE | Technology | $139.5 | $7.50 | $18.5 | +146.67% |
9/30/2020 | Chindata Group Holdings Limited | CD | NASDAQ | Technology | $540 | $13.50 | $18.15 | +34.41% |
9/30/2020 | Asana, Inc. | ASAN | NYSE | Technology | $630 | $21.00 | $39.58 | +88.48% |
9/29/2020 | Orphazyme A/S | ORPH | NASDAQ | Healthcare | $83.6 | $11.00 | $13.98 | +27.09% |
9/25/2020 | Amesite Operating | AMST | NASDAQ | Technology | $15 | $5.00 | $4.38 | -12.4% |
9/25/2020 | VIA optronics AG | VIAO | NYSE | Technology | $93.75 | $15.00 | $13.6 | -9.33% |
- data more than 1000 companies are available for analysis;
- more than 30 parameters for comparison;
- various filtering methods.