Your professional financial and investment assistant
Expected Date |
Issuer |
Ticker |
Exchange |
Realized offer amount (Millions) |
Price range |
Priced |
Last Price |
Change |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Expected Date |
Issuer |
Ticker |
Exchange |
Lead Underwriter(s) |
Expected offer amount (Millions) |
Price range |
Status |
|---|---|---|---|---|---|---|---|
| 7/6/2026 | Riku Dining Group | RIKU | NASDAQ | Eddid Securities USA | $11.3 | $4.00-$6.00 | Week of ! |
| 7/6/2026 | MetaOptics (Uplisting) | MOT | NASDAQ | Roth Capital Partners/The Benchmark Company | $32.6 | $8.15-$8.15 | Week of ! |
| 7/6/2026 | Coolbit Technologies Ltd. | CBAI | NASDAQ | Eddid Securities USA | $22.5 | $4.00-$5.00 | Week of ! |
| 7/9/2026 | Tarsier Pharma | TARX | NYSE - American | Konik Capital Partners (A Division of T.R. Winston) | $45.0 | $8.00-$10.00 | Upcoming |
| 7/10/2026 | SK hynix (NASDAQ Uplisting) | SKHY | NASDAQ | BofA Securities/Citigroup/Goldman Sachs/J.P. Morgan | $29000.0 | $0.00-$0.00 | Upcoming |
First Trade Date |
Issuer |
Ticker |
Exchange |
Sector |
Realized offer amount (Millions) |
Priced |
Last Price |
Change |
|---|---|---|---|---|---|---|---|---|
| 6/25/2026 | DSC Holdings Ltd. | DSC | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 5/15/2026 | Duke Robotics Corp. (Uplisting/Units) | DUKR | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 5/15/2026 | Exyn Technologies (Unit IPO) | EXYN | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 5/15/2026 | VIDA Global (Brief) | VIDA | NYSE - American | $0 | $0.00 | N/A | N/A | |
| 4/29/2026 | Pershing Square USA/Pershing Square Inc. (Closed-End Fund) | PSUS/PS | NYSE | $0 | $0.00 | N/A | N/A | |
| 4/22/2026 | Liberty Defense Holdings, Ltd. (Uplisting) | DETX | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 3/20/2026 | Guardian Metal Resources PLC (Uplisting) | GMTL | NYSE - American | $59.4 | $13.50 | N/A | N/A | |
| 3/20/2026 | Janus Living | JAN | NYSE | $840 | $20.00 | N/A | N/A | |
| 3/12/2026 | MDA Space Ltd. (Uplisting) | MDA | NYSE | $0 | $0.00 | N/A | N/A | |
| 3/10/2026 | FreeCast (Direct Listing) | CAST | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 2/12/2026 | Braiin Ltd. (Direct Listing) | BRAI | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 1/9/2026 | Atlas Critical Minerals (Uplisting) | ATCX | NASDAQ | $9.6 | $8.00 | N/A | N/A | |
| 11/5/2025 | Functional Brands (Direct Listing) | MEHA | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 10/9/2025 | Leifras Co., Ltd. | LFS | NASDAQ | $5.2 | $4.00 | N/A | N/A | |
| 10/3/2025 | CCH Holdings Ltd. | CCHH | NASDAQ | $5.2 | $4.00 | N/A | N/A | |
| 10/1/2025 | Agroz Inc. | AGRZ | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 9/19/2025 | Platinum Analytics Cayman Ltd. | PLTS | NASDAQ | $8 | $4.00 | N/A | N/A | |
| 9/16/2025 | ChowChow Cloud International Holdings | CHOW | NYSE - American | $0 | $0.00 | N/A | N/A | |
| 9/9/2025 | Zenta Group | ZGM | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 9/4/2025 | Fitness Champs Holdings Ltd. (New) | FCHL | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 8/12/2025 | Magnitude International Ltd. | MAGH | NASDAQ | $0 | $0.00 | N/A | N/A | |
| 8/8/2025 | DarkIris | DKI | NASDAQ | $6 | $4.00 | N/A | N/A | |
| 8/8/2025 | Etoiles Capital Group | EFTY | NASDAQ | $5.6 | $4.00 | N/A | N/A | |
| 3/18/2022 | Solaredge Technologies, Inc. | SEDG | NASDAQ | $590 | $295.00 | $327.2 | +10.92% | |
| 3/10/2022 | The Marygold Companies | MGLD | NYSE | Industrials | $3.4 | $2.00 | $1.96 | -2% |
| 2/18/2022 | Blue Water Vaccines | BWV | NASDAQ | Healthcare | $19.8 | $9.00 | $49.9 | +454.44% |
| 2/16/2022 | Meihua International Medical Technologies | MHUA | NASDAQ | Healthcare | $36 | $10.00 | $7.56 | -24.4% |
| 2/16/2022 | Smart for Life | SMFL | NASDAQ | Consumer Staples | $14 | $10.00 | $1.05 | -89.5% |
| 2/14/2022 | Vivakor | VIVK | NASDAQ | Industrials | $8 | $5.00 | $2.89 | -42.2% |
| 2/14/2022 | TC BioPharm Holdings | TCBP | NASDAQ | Healthcare | $17.425 | $4.25 | $1.31 | -69.18% |
| 2/11/2022 | Direct Digital Holdings, Llc | DRCT | NASDAQ | Technology | $15.4 | $5.50 | $2.13 | -61.27% |
| 2/11/2022 | Modiv | MDV | NYSE | Real Estate | $0 | $25.00 | $17.59 | -29.64% |
| 2/11/2022 | Sky Technologies | SKYX | NASDAQ | Industrials | $23.8 | $14.00 | $13.19 | -5.82% |
| 2/10/2022 | Modular Medical | MODD | NASDAQ | Healthcare | $15 | $6.00 | $4.01 | -33.17% |
| 2/10/2022 | HeartCore Enterprises | HTCR | NASDAQ | Technology | $15 | $5.00 | $3.02 | -39.6% |
| 2/4/2022 | Arcellx, Inc. | ACLX | NASDAQ | Healthcare | $124.5 | $15.00 | $15.33 | +2.2% |
| 2/4/2022 | Silver Spike Investment Corp. | SSIC | NASDAQ | $85.4 | $14.00 | $13.29 | -5.07% | |
| 2/2/2022 | Maris-Tech Ltd. | MTEK | NASDAQ | $13.02 | $4.20 | $1.98 | -52.98% | |
| 1/18/2022 | Yoshitsu Co., Ltd. | TKLF | NASDAQ | Consumer Discretionary | $24 | $4.00 | $2.56 | -36.13% |
| 1/13/2022 | Tpg Inc. | TPG | NASDAQ | Financials | $1000.05 | $29.50 | $29.76 | +0.88% |
| 1/12/2022 | Hillstream BioPharma | HILS | NASDAQ | Healthcare | $15.2 | $4.00 | $1.41 | -64.75% |
| 1/7/2022 | Hour Loop | HOUR | NASDAQ | Technology | $6 | $4.00 | $3.65 | -8.75% |
| 1/7/2022 | Vigil Neuroscience, Inc. | VIGL | NASDAQ | Healthcare | $98 | $14.00 | $7.31 | -47.79% |
| 1/7/2022 | Amylyx Pharmaceuticals, Inc. | AMLX | NASDAQ | Healthcare | $190 | $19.00 | $20.33 | +7% |
| 1/7/2022 | Cincor Pharma, Inc. | CINC | NASDAQ | Healthcare | $193.6 | $16.00 | $15.24 | -4.75% |
| 1/5/2022 | Apptech | APCX | NASDAQ | Technology | $14.94 | $4.15 | $1.22 | -70.72% |
| 12/22/2021 | NexGel, Inc. | NXGL | NASDAQ | $14.343 | $6.83 | $1.97 | -71.23% | |
| 12/16/2021 | Immix Biopharma | IMMX | NASDAQ | Healthcare | $21 | $5.00 | $2.05 | -59% |
| 12/16/2021 | Bionomics Limited | BNOX | NASDAQ | Healthcare | $20.007 | $12.35 | $8.8 | -28.74% |
| 12/15/2021 | Genenta Science | GNTA | NASDAQ | Healthcare | $35.65 | $11.50 | $6.97 | -39.39% |
| 12/15/2021 | Samsara Inc. | IOT | NYSE | Technology | $805 | $23.00 | $17.59 | -23.52% |
| 12/14/2021 | Sidus Space | SIDU | NASDAQ | Industrials | $15 | $5.00 | $4.1 | -18% |
| 12/14/2021 | Fresh Vine Wine, Inc. | VINE | NYSE | Consumer Staples | $22 | $10.00 | $3.19 | -68.1% |
| 12/9/2021 | Nu Holdings Ltd. | NU | NYSE | Financials | $2602.8 | $9.00 | $7.91 | -12.11% |
| 12/9/2021 | Hashicorp, Inc. | HCP | NYSE | Technology | $1224 | $80.00 | $50.71 | -36.61% |
| 12/9/2021 | NeuroSense Therapeutics Ltd. | NRSN | NASDAQ | $12 | $6.00 | $5.01 | -16.5% | |
| 12/8/2021 | Cingulate, Inc. | CING | NASDAQ | Healthcare | $25.2 | $6.00 | $1.85 | -69.25% |
| 12/8/2021 | Chicago Atlantic Real Estate Finance, Inc. | REFT | NASDAQ | $100 | $16.00 | N/A | N/A | |
| 12/8/2021 | Chicago Atlantic Real Estate Finance, Inc. | REFI | NASDAQ | Financials | $100.8 | $16.00 | $17.6 | +10% |
| 11/24/2021 | AeroClean Technologies | AERC | NASDAQ | Consumer Discretionary | $25 | $10.00 | $3.77 | -62.3% |
| 11/19/2021 | Finwise Bancorp | FINW | NASDAQ | Financials | $36.75 | $10.50 | $17.39 | +65.62% |
| 11/19/2021 | Kindercare Learning Companies, Inc. | KLC | NYSE | Consumer Discretionary | $0 | $0.00 | N/A | N/A |
| 11/19/2021 | Snow Lake Resources | LITM | NASDAQ | Materials | $24 | $7.50 | $8.12 | +8.27% |
| 11/18/2021 | Sweetgreen, Inc. | SG | NYSE | Consumer Discretionary | $364 | $28.00 | $32.27 | +15.23% |
| 11/17/2021 | Usertesting, Inc. | USER | NYSE | Technology | $140 | $14.00 | $9.53 | -31.93% |
| 11/17/2021 | Braze, Inc. | BRZE | NASDAQ | Technology | $520 | $65.00 | $42.9 | -34% |
| 11/17/2021 | Sono Group N.v. | SEV | NASDAQ | Consumer Discretionary | $150 | $15.00 | $5.85 | -61% |
| 11/17/2021 | Iris Energy Limited | IREN | NASDAQ | Technology | $232.4 | $28.00 | $13.89 | -50.39% |
| 11/12/2021 | Mynaric Ag | MYNA | NASDAQ | Industrials | $66 | $16.50 | $10.15 | -38.48% |
| 11/12/2021 | Journey Medical Corporation? | DERM | NASDAQ | Healthcare | $35 | $10.00 | $4.51 | -54.9% |
| 11/11/2021 | Tivic Health Systems | TIVC | NASDAQ | Healthcare | $15 | $5.00 | $1.58 | -68.4% |
| 11/11/2021 | Blackboxstocks | BLBX | NASDAQ | Technology | $12 | $5.00 | $1.8 | -64% |
| 11/11/2021 | Kidpik | PIK | NASDAQ | Technology | $17.85 | $8.50 | $4.89 | -42.53% |
| 11/11/2021 | Vaxxinity, Inc. | VAXX | NASDAQ | Healthcare | $78 | $13.00 | $4.42 | -66% |
| 11/11/2021 | Lulus Fashion Lounge Holdings, Inc. | LVLU | NASDAQ | Technology | $92.8 | $16.00 | $5.47 | -65.81% |
| 11/11/2021 | Weave Communications, Inc. | WEAV | NYSE | Technology | $120 | $24.00 | $5.95 | -75.21% |
| 11/11/2021 | Backblaze, Inc. | BLZE | NASDAQ | Technology | $100.8 | $16.00 | $10.74 | -32.91% |
| 11/11/2021 | HeartBeam, Inc. | BEAT | NASDAQ | $16.8 | $6.00 | $1.95 | -67.5% | |
| 11/10/2021 | Rivian Automotive, Inc. | RIVN | NASDAQ | Consumer Discretionary | $11934 | $78.00 | $45.85 | -41.22% |
| 11/10/2021 | Ci&t Inc | CINT | NYSE | Technology | $195 | $15.00 | $17.68 | +17.87% |
| 11/10/2021 | Expensify, Inc. | EXFY | NASDAQ | Technology | $261.9 | $27.00 | $19.65 | -27.22% |
| 11/9/2021 | Society Pass | SOPA | NASDAQ | Technology | $26.1 | $9.00 | $3.56 | -60.44% |
| 11/9/2021 | Third Coast Bancshares, Inc | TCBX | NASDAQ | Financials | $87.5 | $25.00 | $22.57 | -9.72% |
| 11/9/2021 | Hertz Global Holdings | HTZ | NASDAQ | Industrials | $1290.5 | $29.00 | $22.45 | -22.59% |
| 11/5/2021 | Mainz Biomed B.v. | MYNZ | NASDAQ | Healthcare | $10 | $5.00 | $15.62 | +212.4% |
| 11/5/2021 | The Real Good Food Company, Inc. | RGF | NASDAQ | Consumer Staples | $63.96 | $12.00 | $7.93 | -33.92% |
| 11/5/2021 | Cian Plc | CIAN | NYSE | Real Estate | $291.2 | $16.00 | $3.32 | -79.25% |
| 11/5/2021 | Io Biotech, Inc. | IOBT | NASDAQ | Healthcare | $100.1 | $14.00 | $5.12 | -63.43% |
| 11/4/2021 | Cadre Holdings, Inc. | CDRE | NYSE | Industrials | $78 | $13.00 | $25.07 | +92.85% |
| 11/4/2021 | Arhaus, Inc. | ARHS | NASDAQ | Consumer Discretionary | $167.7 | $13.00 | $7.58 | -41.69% |
| 11/4/2021 | Evotec Se | EVO | NASDAQ | Healthcare | $435 | $21.75 | $15.1 | -30.57% |
| 11/4/2021 | Nerdwallet, Inc. | NRDS | NASDAQ | Financials | $131.4 | $18.00 | $12.79 | -28.94% |
| 11/4/2021 | Mdxhealth, Inc. | MDXH | NASDAQ | Healthcare | $45.6 | $12.00 | $7.31 | -39.08% |
| 11/3/2021 | Allbirds, Inc. | BIRD | NASDAQ | Consumer Discretionary | $303 | $15.00 | $6.14 | -59.07% |
| 11/3/2021 | Claros Mortgage Trust, Inc. | CMTG | NYSE | Financials | $102.575 | $18.65 | $17.55 | -5.9% |
| 11/2/2021 | Lianbio | LIAN | NASDAQ | Healthcare | $324.8 | $16.00 | $2.86 | -82.16% |
| 10/29/2021 | Biofrontera | BFRI | NASDAQ | Healthcare | $18 | $5.00 | $3.03 | -39.4% |
| 10/29/2021 | Udemy, Inc. | UDMY | NASDAQ | Technology | $420.5 | $29.00 | $12.53 | -56.79% |
| 10/29/2021 | Hireright Holdings Corporation | HRT | NYSE | Industrials | $421.8 | $19.00 | $15.51 | -18.37% |
| 10/29/2021 | Airsculpt Technologies, Inc. | AIRS | NASDAQ | Healthcare | $77 | $11.00 | $13.12 | +19.27% |
First Trade Date |
Issuer |
Ticker |
Exchange |
Realized offer amount (Millions) |
Priced |
Last Price |
Change |
|---|---|---|---|---|---|---|---|
| 7/2/2026 | Meridian3 Industrials Acquisition | MIACU | NASDAQ | $175 | $10.00 | N/A | N/A |
| 7/2/2026 | Viking Acquisition Corp. II | VII.U | NYSE | $0 | $0.00 | N/A | N/A |
| 7/1/2026 | Osprey Acquisition Corp. III | OSPRU | NASDAQ | $0 | $0.00 | $13 | +INF% |
| 6/30/2026 | Ares Acquisition | AAC.U | NYSE | $345 | $10.00 | $9.82 | -1.8% |
| 6/25/2026 | Alpex Acquisition Corp. | ALPXU | NASDAQ | $100 | $10.00 | N/A | N/A |
| 6/25/2026 | Cartesian Growth Corp. IV | CGCFU | NASDAQ | $250 | $10.00 | N/A | N/A |
| 6/25/2026 | Futurewave Acquisition | FWACU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 6/23/2026 | Gores Holdings XI | GHXIU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 6/9/2026 | Ocean Capital Acquisition | OCACU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 6/9/2026 | Snow Rothschild Acquisition Corp. | ISNRU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 6/5/2026 | FutureCorp Space Acquisition I | FTRAU | NYSE | $200 | $10.00 | N/A | N/A |
| 5/29/2026 | Tribeca Strategic Acquisition Corp. | BIDWU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 5/22/2026 | BurTech Acquisition | BRKHU | NASDAQ | $80 | $10.00 | $9.99 | -0.1% |
| 5/22/2026 | Peace Acquisition Corp. | PECEU | NASDAQ | $60 | $10.00 | N/A | N/A |
| 5/21/2026 | Aperture AC | APURU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 5/21/2026 | Oceanhawk Acquisition Corp. | OHACU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 5/15/2026 | Iron Dome Acquisition I Corp. | IDACU | NASDAQ | $150 | $10.00 | N/A | N/A |
| 5/15/2026 | Berto Acquisition Corp. II | GUACU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 5/15/2026 | Energy Transition Special Opportunities | ETSS | NYSE | $0 | $0.00 | N/A | N/A |
| 5/15/2026 | Patriot Acquisition Corp./CI | PATR | NASDAQ | $0 | $0.00 | N/A | N/A |
| 5/1/2026 | C4 Natural Solutions | MTNE | NYSE | $0 | $0.00 | N/A | N/A |
| 5/1/2026 | Quantum Leap Acquisition Corp. | QLEPU | NYSE | $0 | $0.00 | N/A | N/A |
| 4/30/2026 | Mountain Crest Acquisition 6 Corp. | MCAHU | NASDAQ | $60 | $10.00 | N/A | N/A |
| 4/30/2026 | ARC Group Acquisition I | ARBCU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 4/30/2026 | Forefront Tech Holdings Acquisition | FTHAU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 4/30/2026 | General Catalyst Global Resilience Merger | GCGRU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 4/30/2026 | RRE Ventures Acquisition Corp. | RREVU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 4/30/2026 | West Enclave Merger Corp. | WENC.U | NYSE | $0 | $0.00 | N/A | N/A |
| 4/29/2026 | Collective Acquisition Corp. II | CAIIU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 4/28/2026 | Plutonian Acquisition Corp. II | PLUNU | NYSE | $100 | $10.00 | N/A | N/A |
| 4/28/2026 | Churchill Capital Corp. XII | CXIIU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 4/28/2026 | Irenic Acquisition Corp. | IACQU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 4/17/2026 | Jatt II Acquisition Corp. (Stock-Only SPAC) | JATT | NASDAQ | $0 | $0.00 | N/A | N/A |
| 4/15/2026 | QuasarEdge Acquisition Corp. | QREDU | NASDAQ | $100 | $10.00 | N/A | N/A |
| 4/15/2026 | Newhold Investment Corp. IV | NHIVU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 3/20/2026 | Blue Water Acquisition Corp. IV | BWIV.U | NYSE | $125 | $10.00 | N/A | N/A |
| 3/13/2026 | PONO Capital | PONOU | NASDAQ | $120 | $10.00 | $11.86 | +18.6% |
| 3/12/2026 | Metals Acquisition | MTAL.U | NYSE | $200 | $10.00 | $9.91 | -0.9% |
| 3/4/2026 | Kensington Capital Acquisition | KCAC.U | NYSE | $200 | $10.00 | $10 | 0 |
| 2/27/2026 | Illumination Acquisition Corp. I | ILLUU | NASDAQ | $200 | $10.00 | N/A | N/A |
| 2/26/2026 | APEX Tech Acquisition | TRADU | NYSE | $0 | $0.00 | N/A | N/A |
| 2/26/2026 | Fortress Value Acquisition Corp. V (STOCK-Only) | FVIV | NASDAQ | $0 | $0.00 | N/A | N/A |
| 2/26/2026 | TRG Latin America Acquisition | TRGSU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 2/25/2026 | Mozayyx Acquisition Corp. | MZYX.U | NYSE | $0 | $0.00 | N/A | N/A |
| 2/24/2026 | ClearThink 1 Acquisition Corp. | CTAAU | NASDAQ | $125 | $10.00 | N/A | N/A |
| 2/19/2026 | Advancit Acquisition I | AACOU | NASDAQ | $200 | $10.00 | N/A | N/A |
| 2/19/2026 | Paloma Acquisition Corp. I | PALOU | NASDAQ | $150 | $10.00 | N/A | N/A |
| 2/19/2026 | Averin Capital Acquisition Corp. | ACAAU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 2/18/2026 | Armada Acquisition | AACIU | NASDAQ | $225 | $10.00 | $9.74 | -2.6% |
| 2/13/2026 | RF Acquisition Corp. III | RFAMU | NASDAQ | $100 | $10.00 | N/A | N/A |
| 2/13/2026 | Willow Lane Acquisition II | WLIIU | NASDAQ | $125 | $10.00 | N/A | N/A |
| 2/12/2026 | XFLH Capital Corp. | XFLHU | NYSE | $100 | $10.00 | N/A | N/A |
| 2/12/2026 | HCM IV Acquisition Corp. | HACQU | NASDAQ | $250 | $10.00 | N/A | N/A |
| 2/11/2026 | Proficient Alpha Acquisition | PAACU | NASDAQ | $130 | $10.00 | $9.94 | -0.6% |
| 2/11/2026 | Cm Life Sciences II | CMII | NASDAQ | $200 | $10.00 | N/A | N/A |
| 2/11/2026 | D. Boral Acquisition I Corp. | DBCAU | NASDAQ | $250 | $10.00 | N/A | N/A |
| 2/11/2026 | Idea Acquisition Corp. | IACOU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 2/10/2026 | Spring Valley Acquisition Corp. IV | SVIVU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 2/6/2026 | SPACSphere Acquisition Corp. | SSAQU | NASDAQ | $150 | $10.00 | N/A | N/A |
| 2/6/2026 | Cambridge Acquisition | CAQU | NASDAQ | $200 | $10.00 | N/A | N/A |
| 2/5/2026 | Hennessy Capital Investment V | HCICU | NASDAQ | $175 | $10.00 | $9.87 | -1.35% |
| 2/5/2026 | Cantor Equity Partners VI (Stock-Only SPAC) | CEPS | NASDAQ | $0 | $0.00 | N/A | N/A |
| 2/4/2026 | Colombier Acquisition Corp. III | CLBR U | NYSE | $0 | $0.00 | N/A | N/A |
| 2/3/2026 | Iris Acquisition Corp. II | IRABU | NYSE | $0 | $0.00 | N/A | N/A |
| 2/2/2026 | White Pearl Acquisition | WPACU | NASDAQ | $100 | $10.00 | N/A | N/A |
| 1/30/2026 | Newbridge Acquisition Ltd. | NBRGU | NASDAQ | $50 | $10.00 | N/A | N/A |
| 1/30/2026 | M Evo Global Acquisition II | MEVOU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/30/2026 | Muzero Acquisition | MUZEU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/29/2026 | K2 Capital Acquisition Corp. | KTWOU | TBA | $120 | $10.00 | N/A | N/A |
| 1/29/2026 | Xsolla SPAC 1 | XSLLU | NASDAQ | $200 | $10.00 | N/A | N/A |
| 1/29/2026 | United Acquisition Corp. I | UACU | NYSE | $100 | $10.00 | N/A | N/A |
| 1/28/2026 | KRAKacquisition Corp. | KRAQU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/28/2026 | Space Asset Acquisition Corp. | SAAQU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/27/2026 | GigCapital9 | GIXXU | NASDAQ | $220 | $10.00 | N/A | N/A |
| 1/27/2026 | Mountain Lake Acquisition Corp. II | MLAAU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/23/2026 | Helix Acquisition Corp. III (Stock-Only SPAC) | HLXC | NASDAQ | $150 | $10.00 | N/A | N/A |
| 1/23/2026 | Praetorian Acquisition Corp. | PTORU | NASDAQ | $220 | $10.00 | N/A | N/A |
| 1/23/2026 | Archimedes Tech SPAC Partners III | ARCIU | NASDAQ | $240 | $10.00 | N/A | N/A |
| 1/23/2026 | Legato Merger Corp. IV | LEGO.U | NYSE - American | $200 | $10.00 | N/A | N/A |
| 1/22/2026 | Aldabra 4 Liquidity Opportunity Vehicle | ALOVU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/21/2026 | X3 Acquisition Corp. Ltd. | XCBEU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/16/2026 | FG Imperii Acquisition | FGIIU | NASDAQ | $200 | $10.00 | N/A | N/A |
| 1/16/2026 | Infinite Eagle Acquisition | IEAGU | NASDAQ | $300 | $10.00 | N/A | N/A |
| 1/14/2026 | OneIM Acquisition | OIMAU | NASDAQ | $250 | $10.00 | N/A | N/A |
| 1/9/2026 | Lafayette Digital Acquisition Corp. I | ZKPU | NASDAQ | $250 | $10.00 | N/A | N/A |
| 1/8/2026 | Bleichroeder Acquisition II | BBCQU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/7/2026 | Soren Acquisition Corp. | SORNU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/6/2026 | Art Technology Acquisition Corp. | ARTCU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 1/6/2026 | Black Spade Acquisition III Co. | BIIIU | NYSE | $0 | $0.00 | N/A | N/A |
| 12/23/2025 | Silicon Valley Acquisition Corp. | SVAQU | NASDAQ | $200 | $10.00 | N/A | N/A |
| 12/23/2025 | Social Commerce Partners | SCPQU | NASDAQ | $100 | $10.00 | N/A | N/A |
| 12/19/2025 | TGE Value Creative Solutions Corp | BEBE.U | NYSE | $150 | $10.00 | N/A | N/A |
| 12/18/2025 | American Drive Acquisition Co. | ADACU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 12/18/2025 | Launchpad Cadenza Acquisition Corp. I | LPCVU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 12/18/2025 | Vine Hill Capital Investment Corp. II | VHCPU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 12/17/2025 | Churchill Capital Corp. XI | CCXIU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 12/17/2025 | Iron Horse Acquisition Corp. II | IRHOU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 12/16/2025 | Crane Harbor Acquisition II | CRANU | NASDAQ | $0 | $0.00 | N/A | N/A |
| 12/12/2025 | ITHAX Acquisition Corp. III | ITHAU | NASDAQ | $200 | $10.00 | N/A | N/A |
| 12/12/2025 | Twelve Seas Investment Co. III | TWSCU | NASDAQ | $150 | $10.00 | N/A | N/A |
- data more than 1000 companies are available for analysis;
- more than 30 parameters for comparison;
- various filtering methods.